M.A. Ford 3/4 X1-1/2 .015R CB 9FL
EDP: 38072
Sizes
| Diameter | 3/4 |
|---|---|
| Diameter Decimal | .7500 |
| Shank Diameter | 3/4 |
| Shank Type | Straight |
| OAL | 4 |
| Length of Cut | 1-1/2 |
| Corner Radius | .015R |
Specifications
| Helix Angle | 37° |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XT9 |
| Material | Carbide |
| No. Flutes RH | 9 |


