M.A. Ford HP EM 1/16 .015 RAD
EDP: 39107
Sizes
| Diameter | 1/16 |
|---|---|
| Diameter Decimal | .0625 |
| Shank Diameter | 1/8 |
| Shank Type | Straight |
| OAL | 1-1/2 |
| Length of Cut | 3/16 |
| Corner Radius | .015R |
Specifications
| Helix Angle | 31°-35° Variable |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® Micro |
| Material | Carbide |
| No. Flutes RH | 3 |


