
Item Description
Cut channels for pipes or cables using the ball end bit. The profile requires the cut to be made in a single pass. To reduce stress on the bit, cut an initial groove using a straight bit matching the D1 dimension of the ball end bit.
Note:** Profile is useful as a ‘conduit’ for cables, pipes, etc.

Vectric compatible tool file for 45964 available for download,click here.
Specifications
| Diameter (D) | 3/4 |
|---|---|
| D1 | 5/16 |
| Radius (R) | 3/8 |
| Cutting Height (B) | 11/16 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-1/2 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | D1 | Radius (R) | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|
| 1/2 (12.70mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 7/16 (11.11mm) | 1/2 (12.70mm) | 2-1/4 | 2 | 45960 |
| 5/8 (15.88mm) | 9/32 (7.14mm) | 5/16 (7.94mm) | 9/16 (14.29mm) | 1/2 (12.70mm) | 2-3/8 | 2 | 45962 |
| 1 (25.40mm) | 11/32 (8.73mm) | 1/2 (12.70mm) | 15/16 (23.81mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 45968 |
| – | – | – | – | 1/2 (12.70mm) | – | —- | AMS-557 |














