
Item Description
Rub collar for 3/4″ arbor only!
Specifications
| (D) Diameter | 2-5/8 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 1 |
| (R) Radius | 1/2 |
| Description | 1 Flute |
| Optional Rub Collar | C-005 |
Other Sizes Available
| Description | (D) Diameter | (B) Cutting Height | (R) Radius | (d) Bore | Optional Rub Collar | Tool No. |
|---|---|---|---|---|---|---|
| 1/2 | 2-5/8 | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 & 3/4 | C-011 | 926 |
| 3/4 | 2-5/8 | 3/4 (19.05mm) | 3/8 (9.53mm) | 1/2 & 3/4 | C-008 | 928 |
| 3/8 | 2-5/8 | 3/8 (9.53mm) | 3/16 (4.76mm) | 1/2 & 3/4 | – | 972 |
| 1/4 | 4 (101.60mm) | 1/4 (6.35mm) | 1/8 (3.18mm) | 1-1/4 | C-038 | A-28-100 |
| 1/2 | 4 (101.60mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-1/4 | C-035 | A-28-104 |
| 3/4 | 4 (101.60mm) | 3/4 (19.05mm) | 3/8 (9.53mm) | 1-1/4 | C-033 | A-28-106 |
| 1 | 4 (101.60mm) | 1 (25.40mm) | 1/2 (12.70mm) | 1-1/4 | C-032 | A-28-108 |
| 2 | 4 (101.60mm) | 2 (50.80mm) | 1 (25.40mm) | 1 & 1-1/4 | C-050 | SC536 |
| 1-1/4 | 3-1/4 | 1-1/4 | 5/8 (15.88mm) | 1 & 1-1/4 | C-050 | SC532 |
| 1-1/2 | 3-1/2 | 1-1/2 | 3/4 (19.05mm) | 1 & 1-1/4 | C-050 | SC534 |












