0.2500" (1/4) Head DIA x 0.0440" LOC x 0.2500" (1/4) Neck Length x 45° per side Carbide Back Chamfer Cutter, 5 Flutes, AlTiN Coated
| Specifications | |
|---|---|
| Head Diameter | 0.2500" (1/4) |
| Neck Diameter | 0.1560" (5/32) |
| Neck Length | 0.2500" (1/4) |
| Flutes | 5.0 |
| Shank Diameter | 0.2500" (1/4) |
| Overall Length | 2.5000" (2-1/2) |
| Included Angle | 90.0 |
| Coating | C3 |
| Profile | Back Chamfer |

