0.3750" (3/8) Cutter DIA x 0.0150" (1/64) Radius x 0.1560" (5/32) Width x 0.5620" (9/16) Neck Length Carbide Corner RadiusStandard Keyseat Cutter, 8 Flutes, AlTiN Coated
| Specifications | |
|---|---|
| Cutter Diameter | 0.3750" (3/8) |
| Cutter Width | 0.1560" (5/32) |
| Corner Radius | 0.0150" (1/64) |
| Neck Diameter | 0.1870" (3/16) |
| Neck Length | 0.5620" (9/16) |
| Reach Multiple | (1.5x) |
| Radial Depth Of Cut | 0.0840" |
| Type | I |
| Flutes | 8.0 |
| Shank Diameter | 0.3750" (3/8) |
| Overall Length | 2.5000" (2-1/2) |
| Coating | C3 |
| Profile | Corner Radius |


