M.A. Ford ENDMILL 1/4X1/2X1-1/8X4
EDP: 11808
Sizes
| Diameter | 1/4 |
|---|---|
| Diameter Decimal | .2500 |
| Shank Diameter | 1/4 |
| Shank Type | Straight |
| OAL | 4 |
| Length of Cut | 1/2 |
| Neck Length | 1-1/8 |
| Corner Radius | .030R |
Specifications
| Helix Angle | 36° |
|---|---|
| Coating | Uncoated |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® X-AL |
| Material | Carbide |
| No. Flutes RH | 3 |






