M.A. Ford ENDMILL3/8X5/8X3-1/8X6
EDP: 11840
Sizes
| Diameter | 3/8 |
|---|---|
| Diameter Decimal | .3750 |
| Shank Diameter | 3/8 |
| Shank Type | Straight |
| OAL | 6 |
| Length of Cut | 5/8 |
| Neck Length | 3-1/8 |
| Corner Radius | .030R |
Specifications
| Helix Angle | 36° |
|---|---|
| Coating | Uncoated |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® X-AL |
| Material | Carbide |
| No. Flutes RH | 3 |






