M.A. Ford 3MM X5MM X50MM .2MMCR EN
EDP: 18200
Sizes
| Diameter | 3mm |
|---|---|
| Diameter Decimal | .1181 |
| Shank Diameter | 6mm |
| Shank Type | HA DIN 6535 |
| OAL | 50mm |
| Length of Cut | 5mm |
| Neck Length | 11mm |
| Corner Radius | 0.20R |
Specifications
| Helix Angle | 35°-38° Variable |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XR |
| Material | Carbide |
| No. Flutes RH | 4 |






