M.A. Ford 16MM X24MMX98MM 1MMCR EN
EDP: 18214
Sizes
| Diameter | 16mm |
|---|---|
| Diameter Decimal | .6299 |
| Shank Diameter | 16mm |
| Shank Type | HA DIN 6535 |
| OAL | 98mm |
| Length of Cut | 24mm |
| Neck Length | 50mm |
| Corner Radius | 1.00R |
Specifications
| Helix Angle | 35°-38° Variable |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XR |
| Material | Carbide |
| No. Flutes RH | 4 |







