M.A. Ford 25MM ENDMILL 1.0MM RAD
EDP: 27896
Sizes
| Diameter | 25mm |
|---|---|
| Diameter Decimal | .9843 |
| Shank Diameter | 25mm |
| Shank Type | Straight |
| OAL | 127mm |
| Length of Cut | 40mm |
| Neck Length | 77mm |
| Corner Radius | 1.00R |
Specifications
| Helix Angle | 40° |
|---|---|
| Coating | ALtima® Blaze |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XT |
| Material | Carbide |
| No. Flutes RH | 5 |


