M.A. Ford 1/2 X1-1/4 .060CR CB 9F
EDP: 38064
Sizes
| Diameter | 1/2 |
|---|---|
| Diameter Decimal | .5000 |
| Shank Diameter | 1/2 |
| Shank Type | Straight |
| OAL | 3 |
| Length of Cut | 1-1/4 |
| Corner Radius | .060R |
Specifications
| Helix Angle | 37° |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XT9 |
| Material | Carbide |
| No. Flutes RH | 9 |


