M.A. Ford EM 3/8-1-5/8 .030CR CB
EDP: 08094
Sizes
| Diameter | 3/8 |
|---|---|
| Diameter Decimal | .3750 |
| Shank Diameter | 3/8 |
| Shank Type | Straight |
| OAL | 3-1/2 |
| Length of Cut | 1-5/8 |
| Corner Radius | .030R |
Specifications
| Helix Angle | 40° |
|---|---|
| Coating | ALtima® Q |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XV |
| Material | Carbide |
| No. Flutes RH | 5 |


