| EDP No. | 17000470 |
|---|---|
| Description | F36-PNMU12-D400Z10S125I |
| Size | 4.0"X1.5"X2.5"(10F)/PNMU12 |
| Available Qty. | Call for availability |
Specifications
| Series | PNMU 1206 |
|---|---|
| APMX | 0.157 |
| Designation | F36 – PNMU12 – D400Z10S125I |
| DC | 4 |
| CICT | 10 |
| LF | 2 |
| Type | Shellmill |
| DCON | 1.25 |
| CBDP | 1.269 |
| DCSFIMS | 3 |
| DCK | 4.53 |
| Entry Angle | 36̊ |
| ZEFP | 10 Corner Negative |
| Milling Type | Face Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

