| EDP No. | 17000913 |
|---|---|
| Description | E90-WN08-D125Z2W125-L450I |
| Size | |
| Available Qty. | Call for availability |
Specifications
| Series | WNEX0806 |
|---|---|
| APMX | 0.276 |
| Designation | E90 – WN08 – D125Z2W125 – L450I |
| DC | 1.25 |
| CICT | 2 |
| LF | 4.5 |
| Type | Weldon |
| DCON | 1.25 |
| LH | 2.25 |
| Entry Angle | 90̊ |
| ZEFP | 6 Corner Negative |
| Milling Type | Shoulder Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

