| EDP No. | EM864100 |
|---|---|
| Description | 4FL LONG SPHERE TYPE BALL METRIC X-POWER |
| Size | 10.0 x 10 x 40 x 100 N8.2 |
| Available Qty. | Call for availability |
Specifications
| Series | EM864 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.3937 |
| Diameter metric | 10 |
| Shank Dia. Inch | 0.3937 |
| Shank Dia. Metric | 10 |
| LOC inch | 0.311 |
| LOC metric | 7.9 |
| LBS inch | 1.5748 |
| LBS metric | 40 |
| OAL inch | 3.937 |
| OAL metric | 100 |
| Ball Nose Radius inch | 0.1969 |
| Ball Nose Radius metric | 5 |
| Neck Diameter inch | 0.3228 |
| Neck Diameter metric | 8.2 |
| Shank Style | Plain |
| Helix Angle | 30° |
| Coating | ALTiN |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Carbide, 4 Flute Long Length Ball Nose Undercutting Endmill 250° |
| Application | P |
| Cutting Direction | Right |
| System of Measurement | MM |


