| EDP No. | NCTV04R4215075T |
|---|---|
| Description | NCTH04R-42.15-075-P-60-YG812 |
| Size | 4.2X4X0.75(15)X33 |
| Available Qty. | Call for availability |
Specifications
| Series | NCTH |
|---|---|
| ANSI Code | NCTH4R-42.15-075-P-60 |
| ISO Code | NCTH4R-42.15-075-P-60 |
| ANSI | ISO |
| Shape | Threading |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | TH-Threading |
| DCON | 4 |
| DMIN | 4.191 |
| LU | 0.0233 |
| TPIN | 0.9449 |
| TPIX | 1.4173 |
| HA | 0.6604 |
| CF | 0.0762 |
| WF | 2.3622 |
| OHX | 18.0086 |
| OAL | 32.9946 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |


