| EDP No. | NCTV06R6215100T |
|---|---|
| Description | NCTH06R-62.15-100-P-60-YG812 |
| Size | 6.2X6X1(15)X43 |
| Available Qty. | Call for availability |
Specifications
| Series | NCTH |
|---|---|
| ANSI Code | NCTH6R-62.15-100-P-60 |
| ISO Code | NCTH6R-62.15-100-P-60 |
| ANSI | ISO |
| Shape | Threading |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | TH-Threading |
| DCON | 6 |
| DMIN | 6.1976 |
| LU | 0.0233 |
| TPIN | 0.7874 |
| TPIX | 0.9449 |
| HA | 0.7874 |
| CF | 0.1016 |
| WF | 2.9464 |
| OHX | 20.4978 |
| OAL | 43.0022 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |


