| EDP No. | XR2A03202 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR HARDENED MATERIAL |
| Size | 1/2 x R1/32 x 7/16 x .126 |
| Available Qty. | Call for availability |
Specifications
| Series | XR2A |
|---|---|
| Diameter (inch) | 0.5 |
| Diameter (mm) | 12.7 |
| Thickness (inch) | 0.126 |
| Thickness (mm) | 3.2 |
| Insert Height (inch) | 0.4375 |
| Insert Height (mm) | 11.112 |
| Corner Radius (inch) | 0.0312 |
| Corner Radius (mm) | 0.794 |
| OD Straight Lgth (inch) | 0.1181 |
| OD Straight Lgth (mm) | 3 |
| Relief Angle | 4° |
| Coating | H-Coating |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | Inch |
| Type | CORNER RADIUS INSERT |
| Trade Name | i-Xmill |


