| EDP No. | D1C90080 |
|---|---|
| Description | HSS(M2) 60 DEGREE REGULAR LENGTH CENTER DRILL |
| Size | 1/16 x 3/16 x 5/64 x 1-3/4 |
| Available Qty. | Call for availability |
Specifications
| Series | D1C90 |
|---|---|
| Long description | 1/16 x 1 3/4 OAL, 120° Point, Bright, Non Coolant, General Purpose HSS #2 Center Drill |
| Number of Flutes | 2 |
| Center Drill Size | 2 |
| Pilot Length Inch | 0.0781 |
| Pilot Length MM | 1.984 |
| Pilot Diameter (inch) | 0.0625 |
| Pilot Diameter (mm) | 1.587 |
| Shank Dia. (inch) | 0.1875 |
| Shank Dia. (mm) | 4.762 |
| Overall Length (inch) | 1.75 |
| Overall Length (mm) | 44.45 |
| Point Length (inch) | 0.018 |
| Point Length (mm) | 0.458 |
| Point Angle | 120 |
| Center Angle | 60° |
| Shank Tolerance | h8 |
| Coolant Through | Non Coolant |
| Coating | Bright |
| Material | HSS (M2) |
| Hole Tolerance | k12 |
| Type | HSS (M2) 60 Degree Regular Length Center Drill |
| Application | P,K |
| Cutting Direction | Right |
| System of Measurement | Inch |
Drill and Countersink in 1 operation. Carbide for longer tool life. Double ended for greater value.


