
Item Description
Use a two-flute bit where fine finish is paramount. Two flutes balance the bit, eliminating vibration that degrades the cut finish. Two cuts per revolution yield a smooth surface, but feed rate is slightly reduced.
Excellent for Cutting:
- Wood
- MDF
- Plywood
AMAX Extended Life Features:
- 200% longer life time even when working with abrasive materials
- Superior geometric design
- Advanced grinding technology that improves the carbides’ resistance to wear
- Super clean cuts

Fusion 360 compatible tool file for 45426 available for download, click here.
Specifications
| Diameter (D) | 1/2 |
|---|---|
| Cutting Height (B) | 2 |
| Shank (d) | 1/2 |
| Overall Length (L) | 4-1/4 |
Other Sizes Available
| Diameter (D) | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Tool No. |
|---|---|---|---|---|---|
| 3/32 (2.38mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 1-3/4 | 2 | 45192 |
| 3/32 (2.38mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 1-3/4 | 2 | 45192-5 |
| 3/16 (4.76mm) | 7/16 (11.11mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 45202 |
| 3/16 (4.76mm) | 7/16 (11.11mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 45202-5 |
| 5/16 (7.94mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 45412 |
| 5/16 (7.94mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 45412-5 |
| 3/8 (9.53mm) | 1 (25.40mm) | 1/4 (6.35mm) | 2-1/4 | 2 | 45218 |
| 3/8 (9.53mm) | 1 (25.40mm) | 1/4 (6.35mm) | 2-1/4 | 2 | 45218-5 |
| 3/8 (9.53mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 2 | 45415 |
| 3/8 (9.53mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 2 | 45415-5 |
| 5/8 (15.88mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45432 |
| 5/8 (15.88mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45432-5 |
| 25/32 (19.84mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45443 |
| 25/32 (19.84mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45443-5 |
| 7/8 (22.23mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45446 |
| 7/8 (22.23mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45446-5 |














