
Item Description
This special series of plunging straight bits is for reverse-rotation(counter-clockwise) routers.
Specifications
| Diameter (D) | 5/8 |
|---|---|
| Cutting Height (B) | 1-1/4 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-7/8 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Tool No. |
|---|---|---|---|---|---|
| 5/16 (7.94mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 45412 |
| 5/16 (7.94mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 45412-5 |
| 3/8 (9.53mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 45414-LH |
| 3/8 (9.53mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 2 | 45415 |
| 3/8 (9.53mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 2 | 45415-5 |
| 1/2 (12.70mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45420-LH |
| 1/2 (12.70mm) | 1-1/2 | 1/2 (12.70mm) | 3-1/8 | 2 | 45422-LH |
| 1/2 (12.70mm) | 2 (50.80mm) | 1/2 (12.70mm) | 4-1/4 | 2 | 45426-LH |
| 5/8 (15.88mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45432 |
| 5/8 (15.88mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45432-5 |
| 3/4 (19.05mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45440-LH |
| 3/4 (19.05mm) | 2 (50.80mm) | 1/2 (12.70mm) | 3-5/8 | 2 | 45441-LH |
| 25/32 (19.84mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45443 |
| 25/32 (19.84mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45443-5 |
| 7/8 (22.23mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45446 |
| 7/8 (22.23mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45446-5 |
| 7/8 (22.23mm) | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 2 | 45446-LH |














