| EDP No. | XGMF15040 |
|---|---|
| Description | i-SMART MODULAR HEAD 2 FLUTE BALL NOSE |
| Size | 5/8 x M8 x 5/8 x 1.004 |
| Available Qty. | Call for availability |
Specifications
| Series | XGMF15 |
|---|---|
| Number of Flutes | 2 |
| Diameter inch | 0.625 |
| Diameter metric | 15.875 |
| Neck Diam inch | 0.591 |
| Neck Diameter metric | 15.011 |
| Shank Dia. Inch | 0.625 |
| Shank Dia. Metric | 15.875 |
| LOC inch | 0.625 |
| LOC metric | 15.875 |
| LBS inch | 1.004 |
| LBS metric | 25.5016 |
| Coupling Diameter inch | 0.335 |
| Coupling metric | 8.509 |
| Wrench Width inch | 0.512 |
| Wrench Width metric | 13.005 |
| Wench Code | SPIS1300 |
| Thread | M8 |
| Ball Nose Radius inch | 0.3125 |
| Ball Nose Radius metric | 7.9375 |
| Helix Angle | 30° |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Ball Nose |
| Application | P |
| Cutting Direction | Right Hand |
| System of Measurement | Inch |


