| EDP No. | XGMF15116 |
|---|---|
| Description | i-SMART MODULAR HEAD 2 FLUTE BALL NOSE |
| Size | 1-1/4 x M16 x 1-1/4 x 1.772 |
| Available Qty. | Call for availability |
Specifications
| Series | XGMF15 |
|---|---|
| Number of Flutes | 2 |
| Diameter inch | 1.25 |
| Diameter metric | 31.75 |
| Neck Diam inch | 1.221 |
| Neck Diameter metric | 31.013 |
| Shank Dia. Inch | 1.25 |
| Shank Dia. Metric | 31.75 |
| LOC inch | 1.25 |
| LOC metric | 31.75 |
| LBS inch | 1.772 |
| LBS metric | 45.009 |
| Coupling Diameter inch | 0.669 |
| Coupling metric | 16.993 |
| Wrench Width inch | 1.063 |
| Wrench Width metric | 27 |
| Wench Code | SPIS2700 |
| Thread | M16 |
| Ball Nose Radius inch | 0.625 |
| Ball Nose Radius metric | 15.875 |
| Helix Angle | 30° |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Ball Nose |
| Application | P |
| Cutting Direction | Right Hand |
| System of Measurement | Inch |


