| EDP No. | XGMF17024 |
|---|---|
| Description | i-SMART MODULAR HEAD 4 FLUTE BALL NOSE |
| Size | 3/8 x M6 x 3/8 x .689 |
| Available Qty. | Call for availability |
Specifications
| Series | XGMF17 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.375 |
| Diameter metric | 9.525 |
| Neck Diam inch | 0.351 |
| Neck Diameter metric | 8.915 |
| Shank Dia. Inch | 0.375 |
| Shank Dia. Metric | 9.525 |
| LOC inch | 0.375 |
| LOC metric | 9.525 |
| LBS inch | 0.689 |
| LBS metric | 17.501 |
| Coupling Diameter inch | 0.256 |
| Coupling metric | 6.502 |
| Wrench Width inch | 0.315 |
| Wrench Width metric | 8.001 |
| Wench Code | SPIS0810 |
| Thread | M6 |
| Ball Nose Radius inch | 0.1875 |
| Ball Nose Radius metric | 4.762 |
| Helix Angle | 30° |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Ball Nose |
| Application | P |
| Cutting Direction | Right Hand |
| System of Measurement | Inch |


