| EDP No. | XGMF20032040 |
|---|---|
| Description | i-SMART MODULAR HEAD 4 FLUTE CORNER RADIUS |
| Size | 1/2(R.040) x M6 x 1/2 x .835 |
| Available Qty. | Call for availability |
Specifications
| Series | XGMF20 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.5 |
| Diameter metric | 12.7 |
| Neck Diam inch | 0.469 |
| Neck Diameter metric | 11.913 |
| Shank Dia. Inch | 0.5 |
| Shank Dia. Metric | 12.7 |
| LOC inch | 0.5 |
| LOC metric | 12.7 |
| LBS inch | 0.835 |
| LBS metric | 21.209 |
| Coupling Diameter inch | 0.256 |
| Coupling metric | 6.502 |
| Wrench Width inch | 0.394 |
| Wrench Width metric | 10.0076 |
| Wench Code | SPIS0810 |
| Thread | M6 |
| Corner Radius inch | 0.04 |
| Corner Radius metric | 1.016 |
| Helix Angle | 27°/30° |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Corner Radius |
| Application | P |
| Cutting Direction | Right Hand |
| System of Measurement | Inch |


