| EDP No. | XGMF20040020 |
|---|---|
| Description | i-SMART MODULAR HEAD 4 FLUTE CORNER RADIUS |
| Size | 5/8(R.020) x M8 x 5/8 x 1.004 |
| Available Qty. | Call for availability |
Specifications
| Series | XGMF20 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.625 |
| Diameter metric | 15.875 |
| Neck Diam inch | 0.591 |
| Neck Diameter metric | 15.011 |
| Shank Dia. Inch | 0.625 |
| Shank Dia. Metric | 15.875 |
| LOC inch | 0.625 |
| LOC metric | 15.875 |
| LBS inch | 1.004 |
| LBS metric | 25.5016 |
| Coupling Diameter inch | 0.335 |
| Coupling metric | 8.509 |
| Wrench Width inch | 0.512 |
| Wrench Width metric | 13.005 |
| Wench Code | SPIS1300 |
| Thread | M8 |
| Corner Radius inch | 0.02 |
| Corner Radius metric | 0.508 |
| Helix Angle | 27°/30° |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Corner Radius |
| Application | P |
| Cutting Direction | Right Hand |
| System of Measurement | Inch |


