| EDP No. | XGMF25048 |
|---|---|
| Description | i-SMART MODULAR HEAD 4 FLUTE SQUARE |
| Size | 3/4 x M10 x 3/4 x 1.144 |
| Available Qty. | Call for availability |
Specifications
| Series | XGMF25 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.75 |
| Diameter metric | 19.05 |
| Neck Diam inch | 0.711 |
| Neck Diameter metric | 18.059 |
| Shank Dia. Inch | 0.75 |
| Shank Dia. Metric | 19.05 |
| LOC inch | 0.75 |
| LOC metric | 19.05 |
| LBS inch | 1.144 |
| LBS metric | 29.058 |
| Coupling Diameter inch | 0.413 |
| Coupling metric | 10.4902 |
| Wrench Width inch | 0.669 |
| Wrench Width metric | 16.993 |
| Wench Code | SPIS1700 |
| Thread | M10 |
| Helix Angle | 27°/30° |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Square |
| Application | P |
| Cutting Direction | Right Hand |
| System of Measurement | Inch |


