| EDP No. | XRAA26020 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT |
| Size | 26 x R2.0 x 19.5 x 6.2 |
| Available Qty. | Call for availability |
Specifications
| Series | XRAA |
|---|---|
| Diameter (inch) | 1.0236 |
| Diameter (mm) | 26 |
| Thickness (inch) | 0.2441 |
| Thickness (mm) | 6.2 |
| Insert Height (inch) | 0.7677 |
| Insert Height (mm) | 19.5 |
| Corner Radius (inch) | 0.0787 |
| Corner Radius (mm) | 2 |
| OD Straight Lgth (inch) | 0.1575 |
| OD Straight Lgth (mm) | 4 |
| Relief Angle | 4° |
| Coating | TiAlN |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


