M.A. Ford 12118751 EM ALTIMA
EDP: 76976
Sizes
| Diameter | 3/16 |
|---|---|
| Diameter Decimal | .1875 |
| Shank Diameter | 3/16 |
| Shank Type | Straight |
| OAL | 2 |
| Length of Cut | 5/8 |
| Corner Radius | .015R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 2 |










