M.A. Ford 12131500 WITH 0.5MM CR
EDP: 52410
Sizes
| Diameter | 8mm |
|---|---|
| Diameter Decimal | .3150 |
| Shank Diameter | 8mm |
| Shank Type | Straight |
| OAL | 64mm |
| Length of Cut | 20mm |
| Corner Radius | 0.50R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | Uncoated |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 2 |







