M.A. Ford 3MMX8MMX57 X .25MM CR-6M
EDP: 17929
Sizes
| Diameter | 3mm |
|---|---|
| Diameter Decimal | .1181 |
| Shank Diameter | 6mm |
| Shank Type | Straight |
| OAL | 57mm |
| Length of Cut | 8mm |
| Corner Radius | 0.25R |
Specifications
| Helix Angle | 35°-38° Variable |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XR |
| Material | Carbide |
| No. Flutes RH | 4 |






