M.A. Ford HP MICR EM 1/16X.094XN15
EDP: 39032
Sizes
| Diameter | 1/16 |
|---|---|
| Diameter Decimal | .0625 |
| Shank Diameter | 1/8 |
| Shank Type | Straight |
| OAL | 2-1/2 |
| Length of Cut | 3/32 |
| Neck Length | .950 |
Specifications
| Helix Angle | 31°-35° Variable |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Square |
| Country of Origin | USA |
| Trade Name | TuffCut® Micro |
| Material | Carbide |
| No. Flutes RH | 3 |


