M.A. Ford MILL 1/4X1-3/4 .015CR CB
EDP: 03906
Sizes
| Diameter | 1/4 |
|---|---|
| Diameter Decimal | .2500 |
| Shank Diameter | 1/4 |
| Shank Type | Straight |
| OAL | 4 |
| Length of Cut | 1-3/4 |
| Corner Radius | .015R |
Specifications
| Helix Angle | 40° |
|---|---|
| Coating | ALtima® Blaze |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XT |
| Material | Carbide |
| No. Flutes RH | 5 |


