
Item Description
Specially designed to provide an excellent finish in hardwoods, solid surface and hard plastics.The ‘Up-Cut’ provides an excellent finish on the bottom of the surface.
Specially designed to provide an excellent finish in:
- Acrylonitrile Butadiene Styrene (ABS)
- Epoxy
- Expanded PVC
- Fomex®
- Hard Plastics
- Hardwood
- High Impact Polystyrene (HIPS)
- High Pressure Laminates (HPL)
- Hydroxy-Terminated Polyether (HTPE)
- Low Density Polyethylene (LDPE)
- LubX®
- Perspex® Cast Acrylic Sheet
- Poly (methyl methacrylate) (PMMA)
- Polyethylene Terephthalate Glycol-Modified (PETG / PET-G)
- Polyoxymethylene (POM), also known as Acetal, Polyacetal and Polyformaldehyde.
- Sign Foam
- Solid Surface
- StarBoard® (King StarBoard ‘R’) High Density Polyethylene Sheet (HDPE)
- Teflon®
- Thermoplastic Polyolefin (TPO)
- Urethane
Recommended RPM:**20,000-21,000.
Specifications
| Direction | Up-Cut |
|---|---|
| Diameter (D) | 1/2 |
| Cutting Height (B) | 1-1/2 |
| Shank (d) | 1/2 |
| Overall Length (L) | 3-1/2 |
| Flutes | 3 |
Other Sizes Available
| Diameter (D) | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Direction | Description | Tool No. |
|---|---|---|---|---|---|---|---|
| 3/8 (9.53mm) | 1 (25.40mm) | 3/8 (9.53mm) | 3 (76.20mm) | 3 | Up-Cut | – | 46330 |
| 3/8 (9.53mm) | 1 (25.40mm) | 3/8 (9.53mm) | 2-1/2 | 3 | Down-Cut | – | 46430 |
| 3/8 (9.53mm) | 1 (25.40mm) | 3/8 (9.53mm) | 3 (76.20mm) | 3 | Down-Cut | – | 46431 |
| 1/2 (12.70mm) | 1 (25.40mm) | 1/2 (12.70mm) | 3 (76.20mm) | 3 | Up-Cut | – | 46332 |
| 1/2 (12.70mm) | 1 (25.40mm) | 1/2 (12.70mm) | 3 (76.20mm) | 3 | Down-Cut | – | 46432 |
| 1/2 (12.70mm) | 1-1/2 | 1/2 (12.70mm) | 3-1/2 | 3 | Down-Cut | – | 46434 |














