
Item Description
For lettering, engraving, signmaking, fluting and decorative trimming.
Note:** Due to very fine plunge point, bit is not guaranteed against breakage.
Specifications
| Diameter (D) | 1/2 |
|---|---|
| D1 | .028" |
| Radius (R) | 1/4 |
| Cutting Height (B) | 1/2 |
| B1 | 1/4 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-1/4 |
| Type | Carbide Tipped |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Radius (R) | Cutting Height (B) | B1 | Shank (d) | Overall Length (L) | Flutes | Type | Description | Tool No. |
|---|---|---|---|---|---|---|---|---|---|
| 5/64 (1.98mm) | 1/32 (0.79mm) | 3/16 (4.76mm) | 1/32 (0.79mm) | 1/4 (6.35mm) | 2-1/4 | 1 | Solid Carbide | – | 56141 |
| 9/64 (3.57mm) | 1/16 (1.59mm) | 7/32 (5.56mm) | 1/16 (1.59mm) | 1/4 (6.35mm) | 2-1/4 | 1 | Solid Carbide | – | 56142 |
| 13/64 (5.16mm) | 3/32 (2.38mm) | 1/4 (6.35mm) | 3/32 (2.38mm) | 1/4 (6.35mm) | 2-1/4 | 1 | Solid Carbide | – | 56143 |
| 6mm | 3mm | 8mm | 3mm | 6mm | 50mm | 1 | Solid Carbide | – | 56125-M |
| 1/4 (6.35mm) | 1/8 (3.18mm) | 5/16 (7.94mm) | 1/8 (3.18mm) | 1/4 (6.35mm) | 2 (50.80mm) | 1 | Solid Carbide | – | 56125 |
| 1/4 (6.35mm) | 1/8 (3.18mm) | 5/16 (7.94mm) | 1/8 (3.18mm) | 1/4 (6.35mm) | 2 (50.80mm) | 1 | Solid Carbide | 5 | 56125-5 |
| 3/8 (9.53mm) | 3/16 (4.76mm) | 5/16 (7.94mm) | 3/16 (4.76mm) | 1/2 (12.70mm) | 2-1/8 | 2 | Carbide Tipped | – | 56121 |
| 3/8 (9.53mm) | 3/16 (4.76mm) | 19/64 (7.54mm) | 3/16 (4.76mm) | 1/4 (6.35mm) | 1-7/8 | 2 | Carbide Tipped | – | 56126 |
| 3/8 (9.53mm) | 3/16 (4.76mm) | 19/64 (7.54mm) | 3/16 (4.76mm) | 1/4 (6.35mm) | 1-7/8 | 2 | Carbide Tipped | 5 | 56126-5 |
| 12mm | 6mm | 13mm | 6mm | 6mm | 51mm | 2 | Carbide Tipped | – | 56123-M |
| 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Carbide Tipped | – | 56123 |
| 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Carbide Tipped | 5 | 56123-5 |
| 19/32 (15.08mm) | 19/64 (7.54mm) | 1/2 (12.70mm) | 19/64 (7.54mm) | 1/4 (6.35mm) | 2-9/64 | 2 | Carbide Tipped | – | 56128 |
| 3/4 (19.05mm) | 3/8 (9.53mm) | 5/8 (15.88mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Carbide Tipped | – | 56127 |
| 3/4 (19.05mm) | 3/8 (9.53mm) | 5/8 (15.88mm) | 3/8 (9.53mm) | 1/2 (12.70mm) | 2 (50.80mm) | 2 | Carbide Tipped | – | 56129 |
| 1 (25.40mm) | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Carbide Tipped | – | 56144 |
| 1 (25.40mm) | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Carbide Tipped | 5 | 56144-5 |
















