| EDP No. | 17000064 |
|---|---|
| Description | F45-SEKT12-D300Z4S100i |
| Size | 3.00" x 1" x 1-3/4 |
| Available Qty. | Call for availability |
Specifications
| Series | SEGT/SEKT1204 |
|---|---|
| APMX | 0.236 |
| Designation | F45 – SEKT12 – D300Z4S100I |
| DC | 3.56 |
| CICT | 4 |
| LF | 1.75 |
| Type | Shellmill |
| DCON | 1 |
| CBDP | 0.87 |
| DCSFIMS | 2.25 |
| DCK | 4.12 |
| Entry Angle | 45̊ |
| ZEFP | 4 Corner Positive |
| Milling Type | Face Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

