
Item Description
Amana Tool®’s Modern Materials Finishing Geometry (MMFG) incorporates high shear, multi-flute and a ZrN coating designed for the ultimate combination of finish and tool longevity in aerospace materials. Modern-day materials present challenges to the fabricator using these special multi-flute edge tools featuring ZrN ceramic coating addresses these challenges with a winning geometry combination.
Excellent for cutting:
- Plastic
- Acrylic Stone
- Aluminum
- Acrylonitrile-Butadiene-Styrene (ABS)
- Carbon Fiber Reinforced Polymer (CFRP)
- Composite
- Corian
- Coroplast®*
- Fiberglass
- Fiberglass PCB Board
- HDPE
- High Impact Polystyrene (HIPS)
- Low Density Polyethylene (LDPE)
- Phenolics
- Poly (methyl methacrylate) (PMMA)
- Polycarbonate (Lexan™)†
- Polyethylene Terephthalate Glycol-Modified (PETG / PET-G)
- Thermoplastic Polyolefin (TPO)
A soft plastic cardboard made with super soft super flexible PVC.
†Recommendation: Use the slowest suggested feed rates and the shortest bits necessary for cutting and routing Lexan™.
Benefits of ZrN Coating
- Creates a harder and tougher cutting edge allows for a prolonged cutting edge life and helps to prevent the build-up of material in the flutes while cutting
- High resistance to wear
- Extended tool life
- Less friction & heat buildup
- High resistance to wear
Specifications
| Direction | Up-Cut |
|---|---|
| (D) Diameter | 1/4 |
| (B) Cutting Height | 3/4 |
| (d) Shank | 1/4 |
| Overall Length (L) | 2-1/2 |
| Flutes | 2 |
Other Sizes Available
| (D) Diameter | (B) Cutting Height | (d) Shank | Overall Length (L) | Flutes | Direction | Tool No. |
|---|---|---|---|---|---|---|
| 1/8 (3.18mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Up-Cut | 46040 |
| 1/8 (3.18mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 3 | Up-Cut | 46090 |
| 1/8 (3.18mm) | 1/2 (12.70mm) | 1/8 (3.18mm) | 2 (50.80mm) | 3 | Up-Cut | 46091 |
| 3/16 (4.76mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Up-Cut | 46042 |
| 3/16 (4.76mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-1/2 | 3 | Up-Cut | 46092 |
| 1/4 (6.35mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 2-1/2 | 3 | Up-Cut | 46094 |
| 1/4 (6.35mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 2-1/2 | 3 | Down-Cut | 46097 |
| 3/8 (9.53mm) | 7/8 (22.23mm) | 3/8 (9.53mm) | 2-1/2 | 2 | Up-Cut | 46045 |
| 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 3 (76.20mm) | 2 | Up-Cut | 46047 |














