Specifications
| Type | Slot Stop Screw (6MMx1MM) |
|---|---|
| Application | 61264/61268 |
Other Sizes Available
| Type | Application | Tool No. |
|---|---|---|
| 5mm x .8mm (FP)5mm x .8mm (FP) | Boring | 67007 |
| 6mm x 1.0mm (FP)6mm x 1.0mm (FP) | Rosette | 67008 |
| M3x4mm | In-Tech™ | 67013 |
| 3 x 4mm Special (FP)3 x 4mm Special (FP) | RC-3100 | 67015 |
| 3 x 5mm Special (FP)3 x 5mm Special (FP) | 3110 | 67016 |
| 3 x 6mm Special (FP)3 x 6mm Special (FP) | 3307 | 67017 |
| 1/4 x 1/4 Hex Screw | 82° | 67070 |
| 6mm x 1.0mm (CP)6mm x 1.0mm (CP) | Metric | 67079 |
| 6mm x 1.0mm (FP)6mm x 1.0mm (FP) | 1 | 67083 |
| 5mm x .8mm (CP)5mm x .8mm (CP) | Metric | 67087 |
| #5-40 NC (CP)#5-40 NC (CP)#5-40 NC (CP)#5-40 NC (CP) | 47724-730 | 67091 |
| #10-24 NC (CP)#10-24 NC (CP)#10-24 NC (CP)#10-24 NC (CP) | #55 | 67092 |
| 5mm x .8mm (FP)5mm x .8mm (FP) | Metric | 67097 |
| #5-40 X 3/8" NC Flat Top#5-40 X 3/8#5-40 X 3/8#5-40 X 3/8 | In-Tech™ | 67099 |
| – | RC-2375 | 67133 |
| 6mm X 1mm | Insert | 67142 |
| Torx® 4mm x 12mm | Insert | 67176 |
| Hex Screw | Insert | 67183 |
| Hex Screw (M8x10)Hex Screw (M8x10)Hex Screw (M8x10)Hex Screw (M8x10) | – | 67187 |










