
Item Description
Rub collar for 3/4″ arbor only!
Specifications
| (D) Diameter | 2-5/8 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 1-1/2 |
| (R) Radius | 1/2 |
| B1 | 1 |
| D1 | 1-5/8 |
| Description | 1 bead |
| Optional Rub Collar | C-005 |
Other Sizes Available
| Description | (D) Diameter | D1 | (B) Cutting Height | B1 | (R) Radius | (d) Bore | Optional Rub Collar | Tool No. |
|---|---|---|---|---|---|---|---|---|
| 1-1/4 | 3-9/16 | 2-5/16 | 1-5/8 | 1-1/4 | 5/8 (15.88mm) | 1 & 1-1/4 | C-040 | SC570 |
| 2 | 4-5/16 | 2-5/16 | 2-1/2 | 2 (50.80mm) | 1 (25.40mm) | 1 & 1-1/4 | C-040 | SC574 |
| 5/16 | 3.000 (76.20mm) | 2-11/16 | 7/16 (11.11mm) | 5/16 (7.94mm) | 5/32 (3.97mm) | 1/2 & 3/4 | C-019 | SC424 |
| 5/8 | 2-5/8 | 2 (50.80mm) | 15/16 (23.81mm) | 5/8 (15.88mm) | 5/16 (7.94mm) | 1/2 & 3/4 | C-010 | 923 |
| 1/2 | 2-5/8 | 2-1/8 | 13/16 (20.64mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 & 3/4 | C-011 | 925 |
| 3/4 | 2-5/8 | 1-7/8 | 1-1/16 | 3/4 (19.05mm) | 3/8 (9.53mm) | 1/2 & 3/4 | C-008 | 927 |
| 1/4 | 2-5/8 | 2-3/8 | 9/16 (14.29mm) | 1/4 (6.35mm) | 1/8 (3.18mm) | 1/2 & 3/4 | C-015 | 973 |
| 3/8 | 2-5/8 | 2-1/4 | 5/8 (15.88mm) | 3/8 (9.53mm) | 3/16 (4.76mm) | 1/2 & 3/4 | – | 974 |
| 1/4 | 4 (101.60mm) | 3-3/4 | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/8 (3.18mm) | 1-1/4 | C-038 | A-29-100 |
| 3/8 | 4 (101.60mm) | 3-5/8 | 11/16 (17.46mm) | 3/8 (9.53mm) | 3/16 (4.76mm) | 1-1/4 | – | A-29-102 |
| 1/2 | 4 (101.60mm) | 3-1/2 | 13/16 (20.64mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-1/4 | C-035 | A-29-104 |
| 3/4 | 4 (101.60mm) | 3-1/4 | 1-3/16 | 3/4 (19.05mm) | 3/8 (9.53mm) | 1-1/4 | C-033 | A-29-106 |
| 1 | 4 (101.60mm) | 3 (76.20mm) | 1-5/16 | 1 (25.40mm) | 1/2 (12.70mm) | 1-1/4 | C-032 | A-29-108 |
| 1-1/8 | 3-7/8 | 2-3/8 | 1-1/2 | 1-1/8 | 9/16 (14.29mm) | 1-1/4 | C-020 | A-29-109 |
| 1-1/2 | 3-13/16 | 2-5/16 | 2 (50.80mm) | 1-1/2 | 3/4 (19.05mm) | 1 & 1-1/4 | C-040 | SC572 |












