M.A. Ford 16MM DIA 3.0MM CR ALTIMA
EDP: 10131
Sizes
| Diameter | 16mm |
|---|---|
| Diameter Decimal | .6299 |
| Shank Diameter | 16mm |
| Shank Type | Straight |
| OAL | 89mm |
| Length of Cut | 30mm |
| Corner Radius | 3.00R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 4 |









