
Item Description
Used for carving decorative doors and sign manufacturing. Down-Cut design leaves an excellent finish and expels chips quickly.
Excellent for Cutting:
- Soft/Hard Wood
- Aluminum
- MDF
- Soft/Hard Plastic
- Sign Foam
Specifications
| Direction | Down-Cut |
|---|---|
| (D) Diameter | 3/8 |
| (R) Radius | 3/16 |
| (B) Cutting Height | 1-1/4 |
| (d) Shank | 3/8 |
| Overall Length (L) | 3 |
| Flutes | 2 |
Other Sizes Available
| (D) Diameter | (R) Radius | (B) Cutting Height | (d) Shank | Overall Length (L) | Flutes | Direction | Tool No. |
|---|---|---|---|---|---|---|---|
| 1/16 (1.59mm) | 1/32 (0.79mm) | 1/4 (6.35mm) | 1/8 (3.18mm) | 2 (50.80mm) | 2 | Up-Cut | 46373 |
| 1/8 (3.18mm) | 1/16 (1.59mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | Up-Cut | 46369 |
| 1/8 (3.18mm) | 1/16 (1.59mm) | 1/2 (12.70mm) | 1/8 (3.18mm) | 2 (50.80mm) | 2 | Up-Cut | 46375 |
| 1/4 (6.35mm) | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2-1/2 | 2 | Up-Cut | 46374 |
| 1/4 (6.35mm) | 1/8 (3.18mm) | 1 (25.40mm) | 1/4 (6.35mm) | 2-1/2 | 2 | Up-Cut | 46376 |
| 3/8 (9.53mm) | 3/16 (4.76mm) | 1-1/4 | 3/8 (9.53mm) | 3 (76.20mm) | 2 | Up-Cut | 46378 |
| 1/2 (12.70mm) | 1/4 (6.35mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 2 | Up-Cut | 46380 |
| 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/8 | 1/2 (12.70mm) | 4 (101.60mm) | 2 | Up-Cut | 46384 |
| 1/2 (12.70mm) | 1/4 (6.35mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 2 | Down-Cut | 46477 |
| 5/8 (15.88mm) | 5/16 (7.94mm) | 2-1/8 | 5/8 (15.88mm) | 4 (101.60mm) | 2 | Up-Cut | 46386 |
| 3/4 (19.05mm) | 3/8 (9.53mm) | 2-1/2 | 3/4 (19.05mm) | 5 (127.00mm) | 2 | Up-Cut | 46387 |
| – | – | – | – | – | —- | – | AMS-180 |


















