
Specifications
| Collar Diameter | 1-3/4 |
|---|---|
| 'A' Rabbet Depth 49360/RC-49360 | 1/8 |
Other Sizes Available
| Collar Diameter | 'A' Rabbet Depth 49360/RC-49360 | 'A' Rabbet Depth RC-49355 | Tool No. |
|---|---|---|---|
| 9/16 0.56 14.29mm 0.56 | 23/32 | 15/32 (11.91mm) | 67430 |
| 1-9 | 23/64 | 7/64 (2.78mm) | 67412 |
| 5/8 0.63 15.88mm 0.63 | 11/16 (17.46mm) | 7/16 (11.11mm) | 67428 |
| 1-1 | 15/32 | 7/32 (5.56mm) | 67418 |
| 3/4 0.75 19.05mm 0.75 | 5/8 (15.88mm) | 3/8 (9.53mm) | 67426 |
| 3/4 0.75 19.05mm 0.75 | 5/8 (15.88mm) | 3/8 (9.53mm) | 67427 |
| 13/16 0.81 20.64mm 0.81 | 19/32 | 11/32 (8.73mm) | 67424 |
| 7/8 0.88 22.23mm 0.88 | 9/16 (14.29mm) | 5/16 (7.94mm) | 67422 |
| 1 1.00 25.40mm 1.00 | 1/2 (12.70mm) | 1/4 (6.35mm) | 67420 |
| 1-1 | 7/16 (11.11mm) | 3/16 (4.76mm) | 67416 |
| 1-3 | 5/16 (7.94mm) | 1/16 (1.59mm) | 67410 |
| 1-5 | 3/16 (4.76mm) | – | 67404 |
| 2 2.00 50.80mm 2.00 | Flush | – | 67398 |
| 1-7 | 1/16 (1.59mm) | – | 67400 |
| 1-1 | 3/8 (9.53mm) | 1/8 (3.18mm) | 67414 |
| 1-17 | 15/64 | – | 67406 |
| 1-1 | 1/4 (6.35mm) | Flush | 67408 |










