Performance Ratings
ANSI/ISEA Cut Level | A3
| ANSI Cut Level | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 |
EN388:2016 | 4543X
| Abrasion | X | 1 | 2 | 3 | 4 | |
| Cut (Coup) | X | 1 | 2 | 3 | 4 | 5 |
| Tear | X | 1 | 2 | 3 | 4 | |
| Puncture | X | 1 | 2 | 3 | 4 | 5 |
| Cut (TDM) | X | A | B | C | D | E |
Product Specs
| Liner Material: | HPPE | Glass Fiber | Spandex | Nylon | High Strength Nylon |
| Liner Gauge: | 13 |
| Liner Color: | Gray |
| Liner Construction: | Seamless Machine-Knit |
| Coating Material: | Polyurethane |
| Coating Grip: | Smooth |
| Coating Coverage: | Palm & Finger |
| Coating Color: | Gray |
| Cuff Type: | Knit Wrist |
| Reinforcement Type: | None |
| Anti-Static: | No |
| Touchscreen: | Yes |
| Flame Resistant: | No |
| Machine Washable: | Yes |





