M.A. Ford 10MM DIA 1.0MM CR ALTIMA
EDP: 10469
Sizes
| Diameter | 10mm |
|---|---|
| Diameter Decimal | .3937 |
| Shank Diameter | 10mm |
| Shank Type | Straight |
| OAL | 70mm |
| Length of Cut | 25mm |
| Corner Radius | 1.00R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 2 |










