M.A. Ford 12225000 X 090 CR
EDP: 10606
Sizes
| Diameter | 1/4 |
|---|---|
| Diameter Decimal | .2500 |
| Shank Diameter | 1/4 |
| Shank Type | Straight |
| OAL | 3 |
| Length of Cut | 1-1/4 |
| Corner Radius | .090R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | Uncoated |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 4 |







