| EDP No. | 17001265 |
|---|---|
| Description | F90-WN04-D250Z11S075I |
| Size | |
| Available Qty. | Call for availability |
Specifications
| Series | WNEX0403 |
|---|---|
| APMX | 0.157 |
| Designation | F90-WN04-D20Z11S075I |
| DC | 2.5 |
| CICT | 11 |
| LF | 1.57 |
| Type | Shellmill |
| DCON | 0.75 |
| CBDP | 0.787 |
| DCSFIMS | 1.693 |
| Entry Angle | 90̊ |
| ZEFP | 6 Corner Negative |
| Milling Type | Shoulder Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

