| EDP No. | T7425172 |
|---|---|
| Description | 3 FLUTE HSS SPIRAL FLUTED SCREW THREAD INSERT TAP FOR GENERAL PURPOSE – METRIC |
| Size | M2.5-0.45 D2 49.28L |
| Available Qty. | Call for availability |
Specifications
| Serial # | 36 |
|---|---|
| Series | T7425 |
| Long Description | M2.5 x 0.45," 1.937,OAL HSS 2 Flute Bright D2 Bottoming Spiral Flute YG-1 STI Tap |
| Tap Type | Spiral Flute |
| Size & Pitch | M2.5 x 0.45 |
| # of Flutes | 2 |
| Diameter (inch) | 0.0984 |
| Diameter (metric) | 2.5 |
| Pitch | 0.45 |
| Thread Series | M |
| Pitch Limit | D2 |
| Website Length | 49.28 |
| Chamfer Type | Bottoming |
| Chamfer Length | 1.5P-2P |
| Finish | Bright |
| Material | GS |
| Blank Standard | 322A |
| Helix Angle | 50 |
| Overall Length (inch) | 1.937 |
| OAL (metric) | 49.2 |
| Thd. Lgth. (inch) | 0.197 |
| Thd. Lgth. (metric) | 5 |
| Sqr. Lgth. (inch) | 0.19 |
| Sqr. Lgth. (metric) | 4.826 |
| Shk. Dia. (inch) | 0.141 |
| Shk. Dia. (metric) | 3.581 |
| Sqr. Size (inch) | 0.11 |
| Sqr. Size (metric) | 2.79 |
| Neck Dia (inch) | 0.094 |
| Neck Dia (metric) | 2.388 |
| Neck Length (Inch) | 0.646 |
| Neck Length (Metric) | 16.4084 |
| System of Measurement | Inch |
| Shank Type | Square |
| Drill Size (inch) | 0.1024 |
| Drill Size (mm) | 2.601 |
| Connection (in) | 0.141 x 0.11 |
| Connection (mm) | 3.5814 x 2.79 |
| Length/ Diameter | 2.5 x D |
| Useable Length (in) | 0.63 |
| Useable Length (mm) | 16 |
| Coolant Thru 0 With and X without | No |
| Trade Name | YG Tap STI |


