
Item Description
Designed for creating T-slot wall panels (used to cut their characteristic slots for many purposes) and radiused edges on the T-slots (allow easier adjustment of fixtures on the completed wall panels). For best results use in CNC and table-mounted routers.
Note:** These tools are designed for ‘groove-forming’ T-slot wall panels, they are not designed for plunging operations.
Specifications
| Diameter (D) | 1-3/8 |
|---|---|
| D1 | 1/2 |
| Radius (R) | 1/8 |
| Cutting Height (B) | 7/8 |
| B1 | 3/8 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-1/2 |
| Type | Radius |
Other Sizes Available
| Angle (a°) | Type | Diameter (D) | D1 | Radius (R) | a1° | Cutting Height (B) | B1 | Shank (d) | Overall Length (L) | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29° | Radius | 1-3/16 | 3/8 (9.53mm) | 1/8 (3.18mm) | – | 3/4 (19.05mm) | 9/32 (7.14mm) | 1/2 (12.70mm) | 2-3/8 | —- | 45666 |
| 30° | Bevel | 1-3/8 | 3/8 (9.53mm) | – | 15° | 35/64 (13.89mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 2-3/64 | 2 | 45671 |
| – | Straight | 1-1/8 | 3/8 (9.53mm) | – | – | 13/16 (20.64mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 2-1/2 | 2 | 45660 |
| – | Radius | 1-13/64 | 13/32 (10.32mm) | 1/16 (1.59mm) | – | 43/64 (17.07mm) | 23/64 (9.13mm) | 1/2 (12.70mm) | 2-13/32 | 2 | 45661 |
| – | Straight | 1-3/8 | 1/2 (12.70mm) | – | – | 7/8 (22.23mm) | 3/8 (9.53mm) | 1/2 (12.70mm) | 2-1/2 | 2 | 45662 |
















