
Item Description
Amana Tool® uses only the finest industrial quality precision ball bearings available. Bearings are double steel-shielded for extra rigidity and to inhibit dust. A special high-performance, high-temperature grease is used for maximum life.
With Teflon® dust shields. Used as a substitute for 47706 for fine dust conditions.
Note:** Solvents should not be used to clean ball bearings, as this will deteriorate the special grease. ‘Frozen’ bearings (ones that do not rotate freely), should be replaced immediately.
Specifications
| Diameter (D) | 1/2 |
|---|---|
| Application | With Teflon® dust shields. Used as a substitute for 47706 for fine dust conditions. |
| B | .195 (3/16) |
| d | 3/16 |
Other Sizes Available
| Application | d | Diameter (D) | B | Tool No. |
|---|---|---|---|---|
| 55325. | 5/16 (7.94mm) | 1.319 | .335 | 47762 |
| 1/2" | 5/16 (7.94mm) | .865 | .275 | 47708 |
| Miniature | 3/32 (2.38mm) | 3/16 (4.76mm) | .094 | 47775 |
| 51522 | 1/8 (3.18mm) | 1/4 (6.35mm) | .110 | 47723 |
| – | 3/16 (4.76mm) | 5/16 (7.94mm) | .124 | 47789 |
| 3/8" | 3/16 (4.76mm) | 3/8 (9.53mm) | .124 | 47702 |
| 47206, | 1/8 (3.18mm) | 3/8 (9.53mm) | .155 | 47704 |
| Flush | 1/4 (6.35mm) | 3/8 (9.53mm) | .124 | 47751 |
| 1/2" | 3/16 (4.76mm) | 0.492 (12.45mm) | .195 | 47715 |
| 1/2" | 1/8 (3.18mm) | 1/2 (12.70mm) | .171 | 47700 |
| 5 | 1/4 (6.35mm) | 1/2 (12.70mm) | .186 | 47701 |
| 47701 | 1/4 (6.35mm) | 1/2 (12.70mm) | .186 | 47701-HP |
| 1/2" | 3/16 (4.76mm) | 1/2 (12.70mm) | .195 | 47706 |
| 45474-S | 1/4 (6.35mm) | 9/16 (14.29mm) | .236 | 47753 |
| 45462, | 1/4 (6.35mm) | 5/8 (15.88mm) | .195 | 47712 |
| 47712 | 1/4 (6.35mm) | 5/8 (15.88mm) | .195 | 47712-HP |
| 49350 | 3/16 (4.76mm) | 5/8 (15.88mm) | .195 | 47718 |
| 57120. | 1/4 (6.35mm) | 3/4 (19.05mm) | .280 | 47714 |
| 49300/49302), | 3/16 (4.76mm) | 3/4 (19.05mm) | .280 | 47720 |
| 45990. | 1/2 (12.70mm) | 3/4 (19.05mm) | .156 | 47721 |
| 55360 (1406146.81mm) | 5/16 (7.94mm) | 3/4 (19.05mm) | .280 | 47759 |
| 49340 (1253238.51mm) | 3/16 (4.76mm) | 7/8 (22.23mm) | .196 | 47719 |
| Keller | 3/8 (9.53mm) | 7/8 (22.23mm) | 7mm | 47741 |
| 57176 (1452273.30mm) | 1/2 (12.70mm) | 7/8 (22.23mm) | 5mm | 47793 |
| 45363 (1152222.50mm) | 1/2 (12.70mm) | 7/8 (22.23mm) | 5mm | 47830 |
| 49405 (1254889.51mm) | 1/4 (6.35mm) | 1 (25.40mm) | .344 | 47710 |
| 57165 (1451993.90mm) | 1/2 (12.70mm) | 1 (25.40mm) | 5.7mm | 47745 |
| – | 3/16 (4.76mm) | 1 (25.40mm) | .196 | 47773 |
| 57144 & | 1/2 (12.70mm) | 1-1/8 | .312 | 47738 |
| 49350 | 3/16 (4.76mm) | 1-1/8 | .312 | 47743 |
| 57165 (1451993.90mm) | 1/2 (12.70mm) | 1-1/4 | 5.7mm | 47747 |
| 54229. | 5/16 (7.94mm) | 1-1/4 | .196 (5.08mm) | 47763 |
| 57166 (1452019.30mm) | 1/2 (12.70mm) | 1-1/2 | .466 | 47749 |














